Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
249,
Cranbrook Road,
Ilford,
Essex,
IG1 4TG
BURNEY ESTATES LIMITED
Private limited with Share Capital
Active - Accounts Filed
01 October 1997
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 22 Jan 2025. Next accounts due by 29 Jan 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Ms Suzie Virna Silveira | Director | ||
| Mrs Sarah Melissa Burney Wynne | Director | ||
| Mr Daren Mark Burney | Director | ||
| Mrs Paula Tracey Burney | Company Secretary | ||
| Mrs Paula Tracey Burney | Director |
38
76
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Kashket Supply Limited | OUTSTANDING | |||
| Alternative Bridging Corporation Limited | SATISFIED | |||
| Alternative Bridging Corporation Limited | SATISFIED | |||
| Alternative Bridging Corporation Limited | SATISFIED | |||
| Alternative Bridging Corporation Limited | SATISFIED | |||
| Metro Bank PLC | OUTSTANDING | |||
| Alternative Bridging (Uk 1) Limited | SATISFIED | |||
| Alternative Bridging (Uk 1) Limited | SATISFIED | |||
| Alternative Bridging (Uk 1) Limited | SATISFIED | |||
| Alternative Bridging (Uk 1) Limited | SATISFIED | |||
| Laura Samantha Hilton | OUTSTANDING | |||
| Rockman Consultancy Services Limited | SATISFIED | |||
| Metro Bank PLC | OUTSTANDING | |||
| Chainbox Technology Limited | SATISFIED | |||
| Rockman Consultancy Services Limited | SATISFIED | |||
| Chainbox Technology Limited | OUTSTANDING | |||
| Chainbox Technology Limited | OUTSTANDING | |||
| Chainbox Technology Limited | SATISFIED | |||
| Chainbox Technology Limited | SATISFIED | |||
| Metro Bank PLC | OUTSTANDING | |||
| Rockman Consultancy Services Limited | SATISFIED | |||
| Paragon Mortgages Limited | OUTSTANDING | |||
| Metro Bank PLC | OUTSTANDING | |||
| Metro Bank PLC | OUTSTANDING | |||
| Metro Bank PLC | OUTSTANDING | |||
| Chainbox Technology Ltd | SATISFIED | |||
| Chainbox Technology Ltd | SATISFIED | |||
| Chainbox Technology Ltd | SATISFIED | |||
| Deed Of Substituted Security | Paragon Mortgages Limited | OUTSTANDING | ||
| Deed Of Substituted Security | Paragon Mortgages Limited | OUTSTANDING | ||
| Deed Of Substituted Security | Paragon Mortgages Limited | OUTSTANDING | ||
| Deed Of Rental Assignment | Nationwide Building Society | SATISFIED | ||
| Deed Of Rental Assignment | Nationwide Building Society | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Sub-charge | National Westminster Bank PLC | SATISFIED | ||
| Charge Of Agreement For Lease | National Westminster Bank PLC | SATISFIED | ||
| Charge Of Building Licence | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Charge Over Deposit Account | Nationwide Building Society | SATISFIED | ||
| Debenture | Nationwide Building Society | SATISFIED | ||
| Legal Charge | Nationwide Building Society | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Debenture | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | National Westminster Bank PLC | SATISFIED | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | SATISFIED | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | SATISFIED | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Halifax PLC | SATISFIED | ||
| Deed Of Assignment Of Rents | Halifax PLC | SATISFIED | ||
| Deed Of Fixed And Floating Charge | Halifax PLC | SATISFIED | ||
| Legal Charge | Paragon Mortgages | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | SATISFIED | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Legal Charge | Paragon Mortgages Limited | OUTSTANDING | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Floating Charge | Woolwich PLC | SATISFIED | ||
| Floating Charge | Woolwich PLC | SATISFIED | ||
| Mortgage Deed | Woolwich PLC | SATISFIED | ||
| Floating Charge | Woolwich PLC | SATISFIED | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Mortgage | Paragon Mortgages Limited | OUTSTANDING | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED | ||
| Mortgage | Paragon Mortgages Limited | OUTSTANDING | ||
| Mortgage | Paragon Mortgages Limited | OUTSTANDING | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Mortgage Deed | Woolwich PLC | SATISFIED | ||
| Mortgage Deed | Capital Home Loans Limited | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED | ||
| Mortgage Deed | Capital Home Loans | SATISFIED | ||
| Legal Charge | Capital Home Loans Limited | SATISFIED | ||
| Mortgage | Woolwich PLC | SATISFIED | ||
| Legal Charge | Woolwich PLC | SATISFIED |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £234,464.00 | £2,177.00 | £154,799.00 | £13,558.00 | £50,081.00 |
| Net Worth | £4,531,445.00 | £4,517,437.00 | £8,976,676.00 | £17,561,758.00 | £16,284,016.00 |
| Total Current Liabilities | £4,109,846.00 | £5,240,055.00 | £5,451,859.00 | £7,065,413.00 | £7,615,292.00 |
| Total Current Assets | £2,596,404.00 | £3,626,666.00 | £3,054,110.00 | £6,454,484.00 | £5,954,560.00 |